Nr. | Team / club | Nickname | City | Country | Faction | Generic Patch | Faction Patch | Event t-shirt | Dogtags | Paid |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 |
Nr. | Team / club | Nickname | City | Country | Faction | Generic Patch | Faction Patch | Event t-shirt | Dogtags | Paid |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 |